Countries starting with A
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Afghanistan | --:-- | UTC+4:30 | Not observed |
| Albania | --:-- | UTC+1 | Observed |
| Algeria | --:-- | UTC+1 | Not observed |
| American Samoa | --:-- | UTC−11 | Not observed |
| Andorra | --:-- | UTC+1 | Observed |
| Angola | --:-- | UTC+1 | Not observed |
| Anguilla | --:-- | UTC−4 | Not observed |
| Antigua and Barbuda | --:-- | UTC−4 | Not observed |
| Argentina | --:-- | UTC−3 | Not observed |
| Armenia | --:-- | UTC+4 | Not observed |
| Aruba | --:-- | UTC−4 | Not observed |
| Australia | --:-- | UTC+11 | Observed |
| Austria | --:-- | UTC+1 | Observed |
| Azerbaijan | --:-- | UTC+4 | Not observed |
Countries starting with Å
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Åland Islands | --:-- | UTC+2 | Observed |
Countries starting with B
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Bahamas | --:-- | UTC−5 | Observed |
| Bahrain | --:-- | UTC+3 | Not observed |
| Bangladesh | --:-- | UTC+6 | Not observed |
| Barbados | --:-- | UTC−4 | Not observed |
| Belarus | --:-- | UTC+3 | Not observed |
| Belgium | --:-- | UTC+1 | Observed |
| Belize | --:-- | UTC−6 | Not observed |
| Benin | --:-- | UTC+1 | Not observed |
| Bermuda | --:-- | UTC−4 | Observed |
| Bhutan | --:-- | UTC+6 | Not observed |
| Bolivia | --:-- | UTC−4 | Not observed |
| Bosnia and Herzegovina | --:-- | UTC+1 | Observed |
| Botswana | --:-- | UTC+2 | Not observed |
| Brazil | --:-- | UTC−3 | Not observed |
| British Virgin Islands | --:-- | UTC−4 | Not observed |
| Brunei | --:-- | UTC+8 | Not observed |
| Bulgaria | --:-- | UTC+2 | Observed |
| Burkina Faso | --:-- | UTC+0 | Not observed |
| Burundi | --:-- | UTC+2 | Not observed |
Countries starting with C
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Cambodia | --:-- | UTC+7 | Not observed |
| Cameroon | --:-- | UTC+1 | Not observed |
| Canada | --:-- | UTC−5 | Observed |
| Cape Verde | --:-- | UTC−1 | Not observed |
| Caribbean Netherlands | --:-- | UTC−4 | Not observed |
| Cayman Islands | --:-- | UTC−5 | Not observed |
| Central African Republic | --:-- | UTC+1 | Not observed |
| Chad | --:-- | UTC+1 | Not observed |
| Chile | --:-- | UTC−3 | Observed |
| China | --:-- | UTC+8 | Not observed |
| Christmas Island | --:-- | UTC+7 | Not observed |
| Cocos Islands | --:-- | UTC+6:30 | Not observed |
| Colombia | --:-- | UTC−5 | Not observed |
| Comoros | --:-- | UTC+3 | Not observed |
| Cook Islands | --:-- | UTC−10 | Not observed |
| Costa Rica | --:-- | UTC−6 | Not observed |
| Côte d’Ivoire | --:-- | UTC+0 | Not observed |
| Croatia | --:-- | UTC+1 | Observed |
| Cuba | --:-- | UTC−5 | Observed |
| Curaçao | --:-- | UTC−4 | Not observed |
| Cyprus | --:-- | UTC+2 | Observed |
| Czechia | --:-- | UTC+1 | Observed |
Countries starting with D
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Democratic Republic of the Congo | --:-- | UTC+1 | Not observed |
| Denmark | --:-- | UTC+1 | Observed |
| Djibouti | --:-- | UTC+3 | Not observed |
| Dominica | --:-- | UTC−4 | Not observed |
| Dominican Republic | --:-- | UTC−4 | Not observed |
Countries starting with E
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Ecuador | --:-- | UTC−5 | Not observed |
| Egypt | --:-- | UTC+2 | Observed |
| El Salvador | --:-- | UTC−6 | Not observed |
| Equatorial Guinea | --:-- | UTC+1 | Not observed |
| Eritrea | --:-- | UTC+3 | Not observed |
| Estonia | --:-- | UTC+2 | Observed |
| Eswatini | --:-- | UTC+2 | Not observed |
| Ethiopia | --:-- | UTC+3 | Not observed |
Countries starting with F
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Falkland Islands | --:-- | UTC−3 | Not observed |
| Faroe Islands | --:-- | UTC+0 | Observed |
| Fiji | --:-- | UTC+12 | Not observed |
| Finland | --:-- | UTC+2 | Observed |
| France | --:-- | UTC+1 | Observed |
| French Guiana | --:-- | UTC−3 | Not observed |
| French Polynesia | --:-- | UTC−10 | Not observed |
| French Southern Territories | --:-- | UTC+5 | Not observed |
Countries starting with G
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Gabon | --:-- | UTC+1 | Not observed |
| Gambia | --:-- | UTC+0 | Not observed |
| Georgia | --:-- | UTC+4 | Not observed |
| Germany | --:-- | UTC+1 | Observed |
| Ghana | --:-- | UTC+0 | Not observed |
| Gibraltar | --:-- | UTC+1 | Observed |
| Greece | --:-- | UTC+2 | Observed |
| Greenland | --:-- | UTC−2 | Observed |
| Grenada | --:-- | UTC−4 | Not observed |
| Guadeloupe | --:-- | UTC−4 | Not observed |
| Guam | --:-- | UTC+10 | Not observed |
| Guatemala | --:-- | UTC−6 | Not observed |
| Guernsey | --:-- | UTC+0 | Observed |
| Guinea | --:-- | UTC+0 | Not observed |
| Guinea-Bissau | --:-- | UTC+0 | Not observed |
| Guyana | --:-- | UTC−4 | Not observed |
Countries starting with H
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Haiti | --:-- | UTC−5 | Observed |
| Honduras | --:-- | UTC−6 | Not observed |
| Hong Kong | --:-- | UTC+8 | Not observed |
| Hungary | --:-- | UTC+1 | Observed |
Countries starting with I
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Iceland | --:-- | UTC+0 | Not observed |
| India | --:-- | UTC+5:30 | Not observed |
| Indonesia | --:-- | UTC+7 | Not observed |
| Iran | --:-- | UTC+3:30 | Not observed |
| Iraq | --:-- | UTC+3 | Not observed |
| Ireland | --:-- | UTC+0 | Observed |
| Isle of Man | --:-- | UTC+0 | Observed |
| Israel | --:-- | UTC+2 | Observed |
| Italy | --:-- | UTC+1 | Observed |
Countries starting with J
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Jamaica | --:-- | UTC−5 | Not observed |
| Japan | --:-- | UTC+9 | Not observed |
| Jersey | --:-- | UTC+0 | Observed |
| Jordan | --:-- | UTC+3 | Not observed |
Countries starting with K
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Kazakhstan | --:-- | UTC+5 | Not observed |
| Kenya | --:-- | UTC+3 | Not observed |
| Kiribati | --:-- | UTC+12 | Not observed |
| Kosovo | --:-- | UTC+1 | Observed |
| Kuwait | --:-- | UTC+3 | Not observed |
| Kyrgyzstan | --:-- | UTC+6 | Not observed |
Countries starting with L
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Laos | --:-- | UTC+7 | Not observed |
| Latvia | --:-- | UTC+2 | Observed |
| Lebanon | --:-- | UTC+2 | Observed |
| Lesotho | --:-- | UTC+2 | Not observed |
| Liberia | --:-- | UTC+0 | Not observed |
| Libya | --:-- | UTC+2 | Not observed |
| Liechtenstein | --:-- | UTC+1 | Observed |
| Lithuania | --:-- | UTC+2 | Observed |
| Luxembourg | --:-- | UTC+1 | Observed |
Countries starting with M
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Macao | --:-- | UTC+8 | Not observed |
| Madagascar | --:-- | UTC+3 | Not observed |
| Malawi | --:-- | UTC+2 | Not observed |
| Malaysia | --:-- | UTC+8 | Not observed |
| Maldives | --:-- | UTC+5 | Not observed |
| Mali | --:-- | UTC+0 | Not observed |
| Malta | --:-- | UTC+1 | Observed |
| Marshall Islands | --:-- | UTC+12 | Not observed |
| Martinique | --:-- | UTC−4 | Not observed |
| Mauritania | --:-- | UTC+0 | Not observed |
| Mauritius | --:-- | UTC+4 | Not observed |
| Mayotte | --:-- | UTC+3 | Not observed |
| Mexico | --:-- | UTC−6 | Not observed |
| Micronesia | --:-- | UTC+11 | Not observed |
| Moldova | --:-- | UTC+2 | Observed |
| Monaco | --:-- | UTC+1 | Observed |
| Mongolia | --:-- | UTC+8 | Not observed |
| Montenegro | --:-- | UTC+1 | Observed |
| Montserrat | --:-- | UTC−4 | Not observed |
| Morocco | --:-- | UTC+0 | Not observed |
| Mozambique | --:-- | UTC+2 | Not observed |
| Myanmar | --:-- | UTC+6:30 | Not observed |
Countries starting with N
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Namibia | --:-- | UTC+2 | Not observed |
| Nauru | --:-- | UTC+12 | Not observed |
| Nepal | --:-- | UTC+5:45 | Not observed |
| Netherlands | --:-- | UTC+1 | Observed |
| New Caledonia | --:-- | UTC+11 | Not observed |
| New Zealand | --:-- | UTC+13 | Observed |
| Nicaragua | --:-- | UTC−6 | Not observed |
| Niger | --:-- | UTC+1 | Not observed |
| Nigeria | --:-- | UTC+1 | Not observed |
| Niue | --:-- | UTC−11 | Not observed |
| Norfolk Island | --:-- | UTC+12 | Observed |
| North Korea | --:-- | UTC+9 | Not observed |
| North Macedonia | --:-- | UTC+1 | Observed |
| Northern Mariana Islands | --:-- | UTC+10 | Not observed |
| Norway | --:-- | UTC+1 | Observed |
Countries starting with O
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Oman | --:-- | UTC+4 | Not observed |
Countries starting with P
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Pakistan | --:-- | UTC+5 | Not observed |
| Palau | --:-- | UTC+9 | Not observed |
| Palestine | --:-- | UTC+2 | Observed |
| Panama | --:-- | UTC−5 | Not observed |
| Papua New Guinea | --:-- | UTC+10 | Not observed |
| Paraguay | --:-- | UTC−3 | Not observed |
| Peru | --:-- | UTC−5 | Not observed |
| Philippines | --:-- | UTC+8 | Not observed |
| Pitcairn Islands | --:-- | UTC−8 | Not observed |
| Poland | --:-- | UTC+1 | Observed |
| Portugal | --:-- | UTC+0 | Observed |
| Puerto Rico | --:-- | UTC−4 | Not observed |
Countries starting with Q
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Qatar | --:-- | UTC+3 | Not observed |
Countries starting with R
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Republic of the Congo | --:-- | UTC+1 | Not observed |
| Réunion | --:-- | UTC+4 | Not observed |
| Romania | --:-- | UTC+2 | Observed |
| Russia | --:-- | UTC+3 | Not observed |
| Rwanda | --:-- | UTC+2 | Not observed |
Countries starting with S
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Samoa | --:-- | UTC+13 | Not observed |
| San Marino | --:-- | UTC+1 | Observed |
| São Tomé and Príncipe | --:-- | UTC+0 | Not observed |
| Saudi Arabia | --:-- | UTC+3 | Not observed |
| Senegal | --:-- | UTC+0 | Not observed |
| Serbia | --:-- | UTC+1 | Observed |
| Seychelles | --:-- | UTC+4 | Not observed |
| Sierra Leone | --:-- | UTC+0 | Not observed |
| Singapore | --:-- | UTC+8 | Not observed |
| Sint Maarten | --:-- | UTC−4 | Not observed |
| Slovakia | --:-- | UTC+1 | Observed |
| Slovenia | --:-- | UTC+1 | Observed |
| Solomon Islands | --:-- | UTC+11 | Not observed |
| Somalia | --:-- | UTC+3 | Not observed |
| South Africa | --:-- | UTC+2 | Not observed |
| South Georgia and South Sandwich Islands | --:-- | UTC−2 | Not observed |
| South Korea | --:-- | UTC+9 | Not observed |
| South Sudan | --:-- | UTC+2 | Not observed |
| Spain | --:-- | UTC+1 | Observed |
| Sri Lanka | --:-- | UTC+5:30 | Not observed |
| St. Barthélemy | --:-- | UTC−4 | Not observed |
| St. Helena | --:-- | UTC+0 | Not observed |
| St. Kitts and Nevis | --:-- | UTC−4 | Not observed |
| St. Lucia | --:-- | UTC−4 | Not observed |
| St. Martin | --:-- | UTC−4 | Not observed |
| St. Pierre and Miquelon | --:-- | UTC−3 | Observed |
| St. Vincent and Grenadines | --:-- | UTC−4 | Not observed |
| Sudan | --:-- | UTC+2 | Not observed |
| Suriname | --:-- | UTC−3 | Not observed |
| Svalbard and Jan Mayen | --:-- | UTC+1 | Observed |
| Sweden | --:-- | UTC+1 | Observed |
| Switzerland | --:-- | UTC+1 | Observed |
| Syria | --:-- | UTC+3 | Not observed |
Countries starting with T
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Taiwan | --:-- | UTC+8 | Not observed |
| Tajikistan | --:-- | UTC+5 | Not observed |
| Tanzania | --:-- | UTC+3 | Not observed |
| Thailand | --:-- | UTC+7 | Not observed |
| Timor-Leste | --:-- | UTC+9 | Not observed |
| Togo | --:-- | UTC+0 | Not observed |
| Tonga | --:-- | UTC+13 | Not observed |
| Trinidad and Tobago | --:-- | UTC−4 | Not observed |
| Tunisia | --:-- | UTC+1 | Not observed |
| Türkiye | --:-- | UTC+3 | Not observed |
| Turkmenistan | --:-- | UTC+5 | Not observed |
| Turks and Caicos Islands | --:-- | UTC−5 | Observed |
| Tuvalu | --:-- | UTC+12 | Not observed |
Countries starting with U
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| U.S. Virgin Islands | --:-- | UTC−4 | Not observed |
| Uganda | --:-- | UTC+3 | Not observed |
| Ukraine | --:-- | UTC+2 | Observed |
| United Arab Emirates | --:-- | UTC+4 | Not observed |
| United Kingdom | --:-- | UTC+0 | Observed |
| United States | --:-- | UTC−5 | Observed |
| Uruguay | --:-- | UTC−3 | Not observed |
| Uzbekistan | --:-- | UTC+5 | Not observed |
Countries starting with V
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Vanuatu | --:-- | UTC+11 | Not observed |
| Vatican City | --:-- | UTC+1 | Observed |
| Venezuela | --:-- | UTC−4 | Not observed |
| Vietnam | --:-- | UTC+7 | Not observed |
Countries starting with W
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Wallis and Futuna | --:-- | UTC+12 | Not observed |
| Western Sahara | --:-- | UTC+0 | Not observed |
Countries starting with Y
| Country | Time now | UTC offset | Daylight saving time |
|---|---|---|---|
| Yemen | --:-- | UTC+3 | Not observed |