All of Türkiye keeps one time, UTC+3, all year round.
Türkiye at a glance
| Capital | Ankara |
|---|---|
| UTC offsets | UTC+3 |
| IANA time zones | 1 |
| Daylight saving time | Not observed since 2016 |
Which time zone Türkiye uses
Türkiye uses a single IANA time zone, Europe/Istanbul.
| Time zone | Time now | UTC offset | Daylight saving time | Main cities |
|---|---|---|---|---|
| Europe/Istanbul | --:-- | UTC+3 | Not observed | Istanbul, Ankara, Bursa |
Clock changes in Türkiye
Türkiye does not change its clocks any more. The last daylight saving period was in 2016.
Current time in cities in Türkiye
| City | Region | Time now | Time zone |
|---|---|---|---|
| Istanbul | Istanbul | --:-- | Europe/Istanbul |
| Ankara | Ankara | --:-- | Europe/Istanbul |
| Bursa | Bursa Province | --:-- | Europe/Istanbul |
| Izmir | İzmir Province | --:-- | Europe/Istanbul |
| Gaziantep | Gaziantep | --:-- | Europe/Istanbul |
| Diyarbakır | Diyarbakır Province | --:-- | Europe/Istanbul |
| Adana | Adana | --:-- | Europe/Istanbul |
| Kayseri | Kayseri | --:-- | Europe/Istanbul |
| Konya | Konya | --:-- | Europe/Istanbul |
| Antalya | Antalya | --:-- | Europe/Istanbul |
| Eskişehir | Eskişehir | --:-- | Europe/Istanbul |
| Erzurum | Erzurum | --:-- | Europe/Istanbul |
| Malatya | Malatya | --:-- | Europe/Istanbul |
| Mersin | Mersin | --:-- | Europe/Istanbul |
| Van | Van | --:-- | Europe/Istanbul |
| Batman | Batman | --:-- | Europe/Istanbul |
| Şanlıurfa | Şanlıurfa | --:-- | Europe/Istanbul |
| Elazığ | Elazığ | --:-- | Europe/Istanbul |
| Antakya | Hatay | --:-- | Europe/Istanbul |
| Samsun | Samsun | --:-- | Europe/Istanbul |
| Kahramanmaraş | Kahramanmaraş | --:-- | Europe/Istanbul |
| Uşak | Uşak | --:-- | Europe/Istanbul |
| Alanya | Antalya | --:-- | Europe/Istanbul |
| Tarsus | Mersin | --:-- | Europe/Istanbul |
Show all 162 cities
| City | Region | Time now | Time zone |
|---|---|---|---|
| Aksaray | Aksaray | --:-- | Europe/Istanbul |
| Denizli | Denizli | --:-- | Europe/Istanbul |
| Adıyaman | Adıyaman Province | --:-- | Europe/Istanbul |
| Adapazarı | Sakarya | --:-- | Europe/Istanbul |
| Gebze | Kocaeli | --:-- | Europe/Istanbul |
| Çorum | Çorum | --:-- | Europe/Istanbul |
| Sivas | Sivas | --:-- | Europe/Istanbul |
| Afyonkarahisar | Afyonkarahisar Province | --:-- | Europe/Istanbul |
| Iskenderun | Hatay | --:-- | Europe/Istanbul |
| Trabzon | Trabzon | --:-- | Europe/Istanbul |
| Manisa | Manisa | --:-- | Europe/Istanbul |
| Balıkesir | Balıkesir | --:-- | Europe/Istanbul |
| Ordu | Ordu | --:-- | Europe/Istanbul |
| Osmaniye | Osmaniye | --:-- | Europe/Istanbul |
| Çorlu | Tekirdağ | --:-- | Europe/Istanbul |
| Izmit | Kocaeli | --:-- | Europe/Istanbul |
| Düzce | Düzce | --:-- | Europe/Istanbul |
| Kırıkkale | Kırıkkale | --:-- | Europe/Istanbul |
| Kütahya | Kütahya | --:-- | Europe/Istanbul |
| Bolu | Bolu | --:-- | Europe/Istanbul |
| Edirne | Edirne | --:-- | Europe/Istanbul |
| Karaman | Karaman | --:-- | Europe/Istanbul |
| Siverek | Şanlıurfa | --:-- | Europe/Istanbul |
| Isparta | Isparta | --:-- | Europe/Istanbul |
| Gölbaşı | Ankara | --:-- | Europe/Istanbul |
| Aydın | Aydın | --:-- | Europe/Istanbul |
| Ereğli | Konya | --:-- | Europe/Istanbul |
| Viranşehir | Şanlıurfa | --:-- | Europe/Istanbul |
| Erzincan | Erzincan | --:-- | Europe/Istanbul |
| Kırşehir | Kırşehir | --:-- | Europe/Istanbul |
| Kızıltepe | Mardin | --:-- | Europe/Istanbul |
| Çanakkale | Canakkale | --:-- | Europe/Istanbul |
| Cizre | Şırnak | --:-- | Europe/Istanbul |
| Inegöl | Bursa Province | --:-- | Europe/Istanbul |
| Silifke | Mersin | --:-- | Europe/Istanbul |
| Mardin | Mardin | --:-- | Europe/Istanbul |
| Tokat | Tokat Province | --:-- | Europe/Istanbul |
| Bingöl | Bingöl | --:-- | Europe/Istanbul |
| Giresun | Giresun | --:-- | Europe/Istanbul |
| Kastamonu | Kastamonu | --:-- | Europe/Istanbul |
| Karabük | Karabük Province | --:-- | Europe/Istanbul |
| Ağrı | Ağrı | --:-- | Europe/Istanbul |
| Samandağ | Hatay | --:-- | Europe/Istanbul |
| Tekirdağ | Tekirdağ | --:-- | Europe/Istanbul |
| Rize | Rize Province | --:-- | Europe/Istanbul |
| Nazilli | Aydın | --:-- | Europe/Istanbul |
| Salihli | Manisa | --:-- | Europe/Istanbul |
| Amasya | Amasya | --:-- | Europe/Istanbul |
| Silopi | Şırnak | --:-- | Europe/Istanbul |
| Siirt | Siirt | --:-- | Europe/Istanbul |
| Kilis | Kilis | --:-- | Europe/Istanbul |
| Turhal | Tokat Province | --:-- | Europe/Istanbul |
| Arsuz | Hatay | --:-- | Europe/Istanbul |
| Bandırma | Balıkesir | --:-- | Europe/Istanbul |
| Turgutlu | Manisa | --:-- | Europe/Istanbul |
| Zonguldak | Zonguldak Province | --:-- | Europe/Istanbul |
| Iğdır | Iğdır | --:-- | Europe/Istanbul |
| Mustafakemalpaşa | Bursa Province | --:-- | Europe/Istanbul |
| Suruç | Şanlıurfa | --:-- | Europe/Istanbul |
| Manavgat | Antalya | --:-- | Europe/Istanbul |
| Soma | Manisa | --:-- | Europe/Istanbul |
| Kâhta | Adıyaman Province | --:-- | Europe/Istanbul |
| Kars | Kars Province | --:-- | Europe/Istanbul |
| Hamidiye | Adana | --:-- | Europe/Istanbul |
| Burdur | Burdur | --:-- | Europe/Istanbul |
| Polatlı | Ankara | --:-- | Europe/Istanbul |
| Bafra | Samsun | --:-- | Europe/Istanbul |
| Muğla | Muğla | --:-- | Europe/Istanbul |
| Erciş | Van | --:-- | Europe/Istanbul |
| Niğde | Niğde Province | --:-- | Europe/Istanbul |
| Lüleburgaz | Kırklareli | --:-- | Europe/Istanbul |
| Çankırı | Çankırı | --:-- | Europe/Istanbul |
| Nusaybin | Mardin | --:-- | Europe/Istanbul |
| Ereğli | Zonguldak Province | --:-- | Europe/Istanbul |
| Kozan | Adana | --:-- | Europe/Istanbul |
| Yozgat | Yozgat | --:-- | Europe/Istanbul |
| Akhisar | Manisa | --:-- | Europe/Istanbul |
| Akçapınar | Tunceli | --:-- | Europe/Istanbul |
| Çerkezköy | Tekirdağ | --:-- | Europe/Istanbul |
| Muş | Muş | --:-- | Europe/Istanbul |
| Nizip | Gaziantep | --:-- | Europe/Istanbul |
| Fatsa | Ordu | --:-- | Europe/Istanbul |
| Bartın | Bartın | --:-- | Europe/Istanbul |
| Doğubayazıt | Ağrı | --:-- | Europe/Istanbul |
| Elbistan | Kahramanmaraş | --:-- | Europe/Istanbul |
| Hakkâri | Hakkâri | --:-- | Europe/Istanbul |
| Ünye | Ordu | --:-- | Europe/Istanbul |
| Midyat | Mardin | --:-- | Europe/Istanbul |
| Nevşehir | Nevşehir Province | --:-- | Europe/Istanbul |
| Bismil | Diyarbakır Province | --:-- | Europe/Istanbul |
| Bilecik | Bilecik | --:-- | Europe/Istanbul |
| Belek | Antalya | --:-- | Europe/Istanbul |
| Tatvan | Bitlis | --:-- | Europe/Istanbul |
| Yüksekova | Hakkâri | --:-- | Europe/Istanbul |
| Yalova | Yalova | --:-- | Europe/Istanbul |
| Gemlik | Bursa Province | --:-- | Europe/Istanbul |
| Kadirli | Osmaniye | --:-- | Europe/Istanbul |
| Ayvalık | Balıkesir | --:-- | Europe/Istanbul |
| Söke | Aydın | --:-- | Europe/Istanbul |
| Ardeşen | Rize Province | --:-- | Europe/Istanbul |
| Şırnak | Şırnak | --:-- | Europe/Istanbul |
| Ödemiş | İzmir Province | --:-- | Europe/Istanbul |
| Silvan | Diyarbakır Province | --:-- | Europe/Istanbul |
| Ahlat | Bitlis | --:-- | Europe/Istanbul |
| Akşehir | Konya | --:-- | Europe/Istanbul |
| Kuşadası | Aydın | --:-- | Europe/Istanbul |
| Urla | İzmir Province | --:-- | Europe/Istanbul |
| Sorgun | Yozgat | --:-- | Europe/Istanbul |
| Çubuk | Ankara | --:-- | Europe/Istanbul |
| Biga | Canakkale | --:-- | Europe/Istanbul |
| Kırıkhan | Hatay | --:-- | Europe/Istanbul |
| Fethiye | Muğla | --:-- | Europe/Istanbul |
| Kırklareli | Kırklareli | --:-- | Europe/Istanbul |
| Patnos | Ağrı | --:-- | Europe/Istanbul |
| Bergama | İzmir Province | --:-- | Europe/Istanbul |
| Anamur | Mersin | --:-- | Europe/Istanbul |
| Reyhanlı | Hatay | --:-- | Europe/Istanbul |
| Dörtyol | Hatay | --:-- | Europe/Istanbul |
| Bolvadin | Afyonkarahisar Province | --:-- | Europe/Istanbul |
| Zile | Tokat Province | --:-- | Europe/Istanbul |
| Bozüyük | Bilecik | --:-- | Europe/Istanbul |
| Menemen | İzmir Province | --:-- | Europe/Istanbul |
| Bitlis | Bitlis | --:-- | Europe/Istanbul |
| Adilcevaz | Bitlis | --:-- | Europe/Istanbul |
| Ergani | Diyarbakır Province | --:-- | Europe/Istanbul |
| Erbaa | Tokat Province | --:-- | Europe/Istanbul |
| Tavşanlı | Kütahya | --:-- | Europe/Istanbul |
| Orhangazi | Bursa Province | --:-- | Europe/Istanbul |
| Seydişehir | Konya | --:-- | Europe/Istanbul |
| Merzifon | Amasya | --:-- | Europe/Istanbul |
| Çarşamba | Samsun | --:-- | Europe/Istanbul |
| Torbalı | İzmir Province | --:-- | Europe/Istanbul |
| Bayburt | Bayburt Province | --:-- | Europe/Istanbul |
| Gümüşhane | Gümüşhane Province | --:-- | Europe/Istanbul |
| Tunceli | Tunceli | --:-- | Europe/Istanbul |
| Sinop | Sinop | --:-- | Europe/Istanbul |
| Artvin | Artvin | --:-- | Europe/Istanbul |
| Ardahan | Ardahan | --:-- | Europe/Istanbul |
Time in Türkiye compared with the world
When it is 9:00 AM in Türkiye, it is 1:00 AM in New York, 5:00 PM in Sydney and 10:00 PM (previous day) in Los Angeles.
| City | Time now | Difference now | In January | In July |
|---|---|---|---|---|
| New York (United States) | --:-- | 8 h behind | 8 h behind | 7 h behind |
| Los Angeles (United States) | --:-- | 11 h behind | 11 h behind | 10 h behind |
| London (United Kingdom) | --:-- | 3 h behind | 3 h behind | 2 h behind |
| Paris (France) | --:-- | 2 h behind | 2 h behind | 1 h behind |
| Dubai (United Arab Emirates) | --:-- | 1 h ahead | 1 h ahead | 1 h ahead |
| Mumbai (India) | --:-- | 2 h 30 min ahead | 2 h 30 min ahead | 2 h 30 min ahead |
| Singapore | --:-- | 5 h ahead | 5 h ahead | 5 h ahead |
| Tokyo (Japan) | --:-- | 6 h ahead | 6 h ahead | 6 h ahead |
| Sydney (Australia) | --:-- | 8 h ahead | 8 h ahead | 7 h ahead |
| UTC | --:-- | 3 h behind | 3 h behind | 3 h behind |
Daylight across Türkiye
Days in Ankara last between 9 hours 20 minutes and 15 hours over the year.
Same clock as Türkiye right now
These countries read the same time as Türkiye today. Those marked with daylight saving time will drift away when their clocks change.
Tools for time in Türkiye
- Convert a time to or from Türkiye: pick a date and time and see it in every city on your list.
- Add Ankara to your world clock to keep it next to your own time.
- Find a meeting time that falls inside office hours in Türkiye and the other cities you work with.
- Open a full-screen clock for your own time zone.
Frequently asked questions
How many time zones does Türkiye have?
One: Europe/Istanbul, at UTC+3 all year.
Does Türkiye use daylight saving time?
Not any more. Clocks last changed for daylight saving time in 2016.
What is the time difference between Türkiye and New York?
Türkiye is 8 hours ahead of New York in January and 7 hours ahead of New York in July, because New York moves its clocks for daylight saving time and Türkiye does not.
Time zone rules: IANA tz database, version 2026e. Place names and coordinates: GeoNames. Sunrise and sunset are calculated from the coordinates and can differ by a minute or two from local almanacs.