Russia runs on 11 different offsets, from UTC+2 to UTC+12. The clocks below show each zone live.
Russia at a glance
| Capital | Moscow |
|---|---|
| UTC offsets | UTC+2 … UTC+12 |
| IANA time zones | 26 |
| Daylight saving time | Not observed since 2010 |
| Abbreviations in use | MSK, EET |
Time zones in Russia
Across Russia, the tz database lists 26 zones on 11 offsets. From the earliest to the latest zone, the clocks are 10 hours apart.
| Time zone | Time now | UTC offset | Daylight saving time | Main cities |
|---|---|---|---|---|
| Europe/Kaliningrad | --:-- | UTC+2 | Not observed | Kaliningrad |
| Europe/Kirov | --:-- | UTC+3 | Not observed | Kirov |
| Europe/Moscow | --:-- | UTC+3 | Not observed | Moscow, St Petersburg, Nizhny Novgorod |
| Europe/Volgograd | --:-- | UTC+3 | Not observed | Volgograd, Volzhsky, Kamyshin |
| Europe/Astrakhan | --:-- | UTC+4 | Not observed | Astrakhan |
| Europe/Samara | --:-- | UTC+4 | Not observed | Samara, Tolyatti, Izhevsk |
| Europe/Saratov | --:-- | UTC+4 | Not observed | Saratov, Balakovo, Engel's |
| Europe/Ulyanovsk | --:-- | UTC+4 | Not observed | Ulyanovsk, Dimitrovgrad |
| Asia/Yekaterinburg | --:-- | UTC+5 | Not observed | Yekaterinburg, Chelyabinsk, Ufa |
| Asia/Omsk | --:-- | UTC+6 | Not observed | Omsk |
| Asia/Barnaul | --:-- | UTC+7 | Not observed | Barnaul, Biysk, Rubtsovsk |
| Asia/Krasnoyarsk | --:-- | UTC+7 | Not observed | Krasnoyarsk, Abakan, Noril'sk |
| Asia/Novokuznetsk | --:-- | UTC+7 | Not observed | Kemerovo, Novokuznetsk, Prokopyevsk |
| Asia/Novosibirsk | --:-- | UTC+7 | Not observed | Novosibirsk |
| Asia/Tomsk | --:-- | UTC+7 | Not observed | Tomsk, Seversk |
| Asia/Irkutsk | --:-- | UTC+8 | Not observed | Irkutsk, Ulan-Ude, Bratsk |
| Asia/Chita | --:-- | UTC+9 | Not observed | Chita |
| Asia/Khandyga | --:-- | UTC+9 | Not observed | |
| Asia/Yakutsk | --:-- | UTC+9 | Not observed | Yakutsk, Blagoveshchensk |
| Asia/Ust-Nera | --:-- | UTC+10 | Not observed | |
| Asia/Vladivostok | --:-- | UTC+10 | Not observed | Khabarovsk, Vladivostok, Komsomolsk-on-Amur |
| Asia/Magadan | --:-- | UTC+11 | Not observed | |
| Asia/Sakhalin | --:-- | UTC+11 | Not observed | Yuzhno-Sakhalinsk |
| Asia/Srednekolymsk | --:-- | UTC+11 | Not observed | |
| Asia/Anadyr | --:-- | UTC+12 | Not observed | |
| Asia/Kamchatka | --:-- | UTC+12 | Not observed | Petropavlovsk-Kamchatskiy |
Clock changes in Russia
Russia does not change its clocks any more. The last daylight saving period was in 2010.
Current time in cities in Russia
| City | Region | Time now | Time zone |
|---|---|---|---|
| Moscow | Moscow | --:-- | Europe/Moscow |
| St Petersburg | St. Petersburg | --:-- | Europe/Moscow |
| Novosibirsk | Novosibirsk Oblast | --:-- | Asia/Novosibirsk |
| Yekaterinburg | Sverdlovsk Oblast | --:-- | Asia/Yekaterinburg |
| Nizhny Novgorod | Nizhny Novgorod Oblast | --:-- | Europe/Moscow |
| Kazan’ | Tatarstan Republic | --:-- | Europe/Moscow |
| Chelyabinsk | Chelyabinsk | --:-- | Asia/Yekaterinburg |
| Omsk | Omsk Oblast | --:-- | Asia/Omsk |
| Samara | Samara Oblast | --:-- | Europe/Samara |
| Rostov-on-Don | Rostov | --:-- | Europe/Moscow |
| Ufa | Bashkortostan Republic | --:-- | Asia/Yekaterinburg |
| Krasnoyarsk | Krasnoyarsk Krai | --:-- | Asia/Krasnoyarsk |
| Voronezh | Voronezh Oblast | --:-- | Europe/Moscow |
| Volgograd | Volgograd Oblast | --:-- | Europe/Volgograd |
| Perm | Perm Krai | --:-- | Asia/Yekaterinburg |
| Krasnodar | Krasnodar Krai | --:-- | Europe/Moscow |
| Saratov | Saratov Oblast | --:-- | Europe/Saratov |
| Tyumen | Tyumen Oblast | --:-- | Asia/Yekaterinburg |
| Tolyatti | Samara Oblast | --:-- | Europe/Samara |
| Izhevsk | Udmurtiya Republic | --:-- | Europe/Samara |
| Barnaul | Altai Krai | --:-- | Asia/Barnaul |
| Ulyanovsk | Ulyanovsk | --:-- | Europe/Ulyanovsk |
| Irkutsk | Irkutsk Oblast | --:-- | Asia/Irkutsk |
| Khabarovsk | Khabarovsk | --:-- | Asia/Vladivostok |
Show all 40 cities
| City | Region | Time now | Time zone |
|---|---|---|---|
| Yaroslavl | Yaroslavl Oblast | --:-- | Europe/Moscow |
| Vladivostok | Primorye | --:-- | Asia/Vladivostok |
| Makhachkala | Dagestan | --:-- | Europe/Moscow |
| Tomsk | Tomsk Oblast | --:-- | Asia/Tomsk |
| Orenburg | Orenburg Oblast | --:-- | Asia/Yekaterinburg |
| Kemerovo | Kuzbass | --:-- | Asia/Novokuznetsk |
| Novokuznetsk | Kuzbass | --:-- | Asia/Novokuznetsk |
| Ryazan | Ryazan Oblast | --:-- | Europe/Moscow |
| Astrakhan | Astrakhan Oblast | --:-- | Europe/Astrakhan |
| Penza | Penza Oblast | --:-- | Europe/Moscow |
| Naberezhnye Chelny | Tatarstan Republic | --:-- | Europe/Moscow |
| Lipetsk | Lipetsk Oblast | --:-- | Europe/Moscow |
| Kirov | Kirov Oblast | --:-- | Europe/Kirov |
| Cheboksary | Chuvash Republic | --:-- | Europe/Moscow |
| Tula | Tula Oblast | --:-- | Europe/Moscow |
| Kaliningrad | Kaliningrad Oblast | --:-- | Europe/Kaliningrad |
Time difference between Russia and other countries
Differences below use the time in the capital, Moscow. Other regions of Russia differ by up to 10 hours.
| City | Time now | Difference now | In January | In July |
|---|---|---|---|---|
| New York (United States) | --:-- | 8 h behind | 8 h behind | 7 h behind |
| Los Angeles (United States) | --:-- | 11 h behind | 11 h behind | 10 h behind |
| London (United Kingdom) | --:-- | 3 h behind | 3 h behind | 2 h behind |
| Paris (France) | --:-- | 2 h behind | 2 h behind | 1 h behind |
| Dubai (United Arab Emirates) | --:-- | 1 h ahead | 1 h ahead | 1 h ahead |
| Mumbai (India) | --:-- | 2 h 30 min ahead | 2 h 30 min ahead | 2 h 30 min ahead |
| Singapore | --:-- | 5 h ahead | 5 h ahead | 5 h ahead |
| Tokyo (Japan) | --:-- | 6 h ahead | 6 h ahead | 6 h ahead |
| Sydney (Australia) | --:-- | 8 h ahead | 8 h ahead | 7 h ahead |
| UTC | --:-- | 3 h behind | 3 h behind | 3 h behind |
Daylight across Russia
On the same June day, daylight lasts 18 hours 51 minutes in St Petersburg but 15 hours 22 minutes in Makhachkala, because of how far Russia stretches from north to south.
Countries on the same time as Russia
These countries read the same time as Moscow right now.
Tools for time in Russia
- Convert a time to or from Russia: pick a date and time and see it in every city on your list.
- Add Moscow to your world clock to keep it next to your own time.
- Find a meeting time that falls inside office hours in Russia and the other cities you work with.
- Open a full-screen clock for your own time zone.
Frequently asked questions
How many time zones does Russia have?
11 offsets, from UTC+2 to UTC+12. The tz database splits them into 26 named zones.
Does Russia use daylight saving time?
Not any more. Clocks last changed for daylight saving time in 2010.
What is the time difference between Russia and New York?
It depends on the region. The capital, Moscow, is 8 hours ahead of New York in January and 7 hours ahead of New York in July.
What time is it in the capital of Russia?
The capital, Moscow, uses Europe/Moscow (UTC+3 right now). The live clock for Moscow is on its own page.
Time zone rules: IANA tz database, version 2026e. Place names and coordinates: GeoNames. Sunrise and sunset are calculated from the coordinates and can differ by a minute or two from local almanacs.