Länder mit A
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Afghanistan | --:-- | UTC+4:30 | Wird nicht angewendet |
| Albanien | --:-- | UTC+1 | Wird angewendet |
| Algerien | --:-- | UTC+1 | Wird nicht angewendet |
| Amerikanisch-Samoa | --:-- | UTC−11 | Wird nicht angewendet |
| Amerikanische Jungferninseln | --:-- | UTC−4 | Wird nicht angewendet |
| Andorra | --:-- | UTC+1 | Wird angewendet |
| Angola | --:-- | UTC+1 | Wird nicht angewendet |
| Anguilla | --:-- | UTC−4 | Wird nicht angewendet |
| Antigua und Barbuda | --:-- | UTC−4 | Wird nicht angewendet |
| Argentinien | --:-- | UTC−3 | Wird nicht angewendet |
| Armenien | --:-- | UTC+4 | Wird nicht angewendet |
| Aruba | --:-- | UTC−4 | Wird nicht angewendet |
| Aserbaidschan | --:-- | UTC+4 | Wird nicht angewendet |
| Australien | --:-- | UTC+11 | Wird angewendet |
Länder mit Ä
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Ägypten | --:-- | UTC+2 | Wird angewendet |
| Äquatorialguinea | --:-- | UTC+1 | Wird nicht angewendet |
| Äthiopien | --:-- | UTC+3 | Wird nicht angewendet |
Länder mit Å
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Ålandinseln | --:-- | UTC+2 | Wird angewendet |
Länder mit B
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Bahamas | --:-- | UTC−5 | Wird angewendet |
| Bahrain | --:-- | UTC+3 | Wird nicht angewendet |
| Bangladesch | --:-- | UTC+6 | Wird nicht angewendet |
| Barbados | --:-- | UTC−4 | Wird nicht angewendet |
| Belarus | --:-- | UTC+3 | Wird nicht angewendet |
| Belgien | --:-- | UTC+1 | Wird angewendet |
| Belize | --:-- | UTC−6 | Wird nicht angewendet |
| Benin | --:-- | UTC+1 | Wird nicht angewendet |
| Bermuda | --:-- | UTC−4 | Wird angewendet |
| Bhutan | --:-- | UTC+6 | Wird nicht angewendet |
| Bolivien | --:-- | UTC−4 | Wird nicht angewendet |
| Bosnien und Herzegowina | --:-- | UTC+1 | Wird angewendet |
| Botsuana | --:-- | UTC+2 | Wird nicht angewendet |
| Brasilien | --:-- | UTC−3 | Wird nicht angewendet |
| Britische Jungferninseln | --:-- | UTC−4 | Wird nicht angewendet |
| Brunei Darussalam | --:-- | UTC+8 | Wird nicht angewendet |
| Bulgarien | --:-- | UTC+2 | Wird angewendet |
| Burkina Faso | --:-- | UTC+0 | Wird nicht angewendet |
| Burundi | --:-- | UTC+2 | Wird nicht angewendet |
Länder mit C
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Cabo Verde | --:-- | UTC−1 | Wird nicht angewendet |
| Chile | --:-- | UTC−3 | Wird angewendet |
| China | --:-- | UTC+8 | Wird nicht angewendet |
| Cookinseln | --:-- | UTC−10 | Wird nicht angewendet |
| Costa Rica | --:-- | UTC−6 | Wird nicht angewendet |
| Côte d’Ivoire | --:-- | UTC+0 | Wird nicht angewendet |
| Curaçao | --:-- | UTC−4 | Wird nicht angewendet |
Länder mit D
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Dänemark | --:-- | UTC+1 | Wird angewendet |
| Demokratische Republik Kongo | --:-- | UTC+1 | Wird nicht angewendet |
| Deutschland | --:-- | UTC+1 | Wird angewendet |
| Dominica | --:-- | UTC−4 | Wird nicht angewendet |
| Dominikanische Republik | --:-- | UTC−4 | Wird nicht angewendet |
| Dschibuti | --:-- | UTC+3 | Wird nicht angewendet |
Länder mit E
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Ecuador | --:-- | UTC−5 | Wird nicht angewendet |
| El Salvador | --:-- | UTC−6 | Wird nicht angewendet |
| Eritrea | --:-- | UTC+3 | Wird nicht angewendet |
| Estland | --:-- | UTC+2 | Wird angewendet |
| Eswatini | --:-- | UTC+2 | Wird nicht angewendet |
Länder mit F
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Falklandinseln | --:-- | UTC−3 | Wird nicht angewendet |
| Färöer | --:-- | UTC+0 | Wird angewendet |
| Fidschi | --:-- | UTC+12 | Wird nicht angewendet |
| Finnland | --:-- | UTC+2 | Wird angewendet |
| Frankreich | --:-- | UTC+1 | Wird angewendet |
| Französisch-Guayana | --:-- | UTC−3 | Wird nicht angewendet |
| Französisch-Polynesien | --:-- | UTC−10 | Wird nicht angewendet |
| Französische Süd- und Antarktisgebiete | --:-- | UTC+5 | Wird nicht angewendet |
Länder mit G
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Gabun | --:-- | UTC+1 | Wird nicht angewendet |
| Gambia | --:-- | UTC+0 | Wird nicht angewendet |
| Georgien | --:-- | UTC+4 | Wird nicht angewendet |
| Ghana | --:-- | UTC+0 | Wird nicht angewendet |
| Gibraltar | --:-- | UTC+1 | Wird angewendet |
| Grenada | --:-- | UTC−4 | Wird nicht angewendet |
| Griechenland | --:-- | UTC+2 | Wird angewendet |
| Grönland | --:-- | UTC−2 | Wird angewendet |
| Guadeloupe | --:-- | UTC−4 | Wird nicht angewendet |
| Guam | --:-- | UTC+10 | Wird nicht angewendet |
| Guatemala | --:-- | UTC−6 | Wird nicht angewendet |
| Guernsey | --:-- | UTC+0 | Wird angewendet |
| Guinea | --:-- | UTC+0 | Wird nicht angewendet |
| Guinea-Bissau | --:-- | UTC+0 | Wird nicht angewendet |
| Guyana | --:-- | UTC−4 | Wird nicht angewendet |
Länder mit H
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Haiti | --:-- | UTC−5 | Wird angewendet |
| Honduras | --:-- | UTC−6 | Wird nicht angewendet |
| Hongkong | --:-- | UTC+8 | Wird nicht angewendet |
Länder mit I
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Indien | --:-- | UTC+5:30 | Wird nicht angewendet |
| Indonesien | --:-- | UTC+7 | Wird nicht angewendet |
| Irak | --:-- | UTC+3 | Wird nicht angewendet |
| Iran | --:-- | UTC+3:30 | Wird nicht angewendet |
| Irland | --:-- | UTC+0 | Wird angewendet |
| Island | --:-- | UTC+0 | Wird nicht angewendet |
| Isle of Man | --:-- | UTC+0 | Wird angewendet |
| Israel | --:-- | UTC+2 | Wird angewendet |
| Italien | --:-- | UTC+1 | Wird angewendet |
Länder mit J
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Jamaika | --:-- | UTC−5 | Wird nicht angewendet |
| Japan | --:-- | UTC+9 | Wird nicht angewendet |
| Jemen | --:-- | UTC+3 | Wird nicht angewendet |
| Jersey | --:-- | UTC+0 | Wird angewendet |
| Jordanien | --:-- | UTC+3 | Wird nicht angewendet |
Länder mit K
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Kaimaninseln | --:-- | UTC−5 | Wird nicht angewendet |
| Kambodscha | --:-- | UTC+7 | Wird nicht angewendet |
| Kamerun | --:-- | UTC+1 | Wird nicht angewendet |
| Kanada | --:-- | UTC−5 | Wird angewendet |
| Karibische Niederlande | --:-- | UTC−4 | Wird nicht angewendet |
| Kasachstan | --:-- | UTC+5 | Wird nicht angewendet |
| Katar | --:-- | UTC+3 | Wird nicht angewendet |
| Kenia | --:-- | UTC+3 | Wird nicht angewendet |
| Kirgisistan | --:-- | UTC+6 | Wird nicht angewendet |
| Kiribati | --:-- | UTC+12 | Wird nicht angewendet |
| Kokosinseln | --:-- | UTC+6:30 | Wird nicht angewendet |
| Kolumbien | --:-- | UTC−5 | Wird nicht angewendet |
| Komoren | --:-- | UTC+3 | Wird nicht angewendet |
| Kosovo | --:-- | UTC+1 | Wird angewendet |
| Kroatien | --:-- | UTC+1 | Wird angewendet |
| Kuba | --:-- | UTC−5 | Wird angewendet |
| Kuwait | --:-- | UTC+3 | Wird nicht angewendet |
Länder mit L
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Laos | --:-- | UTC+7 | Wird nicht angewendet |
| Lesotho | --:-- | UTC+2 | Wird nicht angewendet |
| Lettland | --:-- | UTC+2 | Wird angewendet |
| Libanon | --:-- | UTC+2 | Wird angewendet |
| Liberia | --:-- | UTC+0 | Wird nicht angewendet |
| Libyen | --:-- | UTC+2 | Wird nicht angewendet |
| Liechtenstein | --:-- | UTC+1 | Wird angewendet |
| Litauen | --:-- | UTC+2 | Wird angewendet |
| Luxemburg | --:-- | UTC+1 | Wird angewendet |
Länder mit M
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Macau | --:-- | UTC+8 | Wird nicht angewendet |
| Madagaskar | --:-- | UTC+3 | Wird nicht angewendet |
| Malawi | --:-- | UTC+2 | Wird nicht angewendet |
| Malaysia | --:-- | UTC+8 | Wird nicht angewendet |
| Malediven | --:-- | UTC+5 | Wird nicht angewendet |
| Mali | --:-- | UTC+0 | Wird nicht angewendet |
| Malta | --:-- | UTC+1 | Wird angewendet |
| Marokko | --:-- | UTC+0 | Wird nicht angewendet |
| Marshallinseln | --:-- | UTC+12 | Wird nicht angewendet |
| Martinique | --:-- | UTC−4 | Wird nicht angewendet |
| Mauretanien | --:-- | UTC+0 | Wird nicht angewendet |
| Mauritius | --:-- | UTC+4 | Wird nicht angewendet |
| Mayotte | --:-- | UTC+3 | Wird nicht angewendet |
| Mexiko | --:-- | UTC−6 | Wird nicht angewendet |
| Mikronesien | --:-- | UTC+11 | Wird nicht angewendet |
| Monaco | --:-- | UTC+1 | Wird angewendet |
| Mongolei | --:-- | UTC+8 | Wird nicht angewendet |
| Montenegro | --:-- | UTC+1 | Wird angewendet |
| Montserrat | --:-- | UTC−4 | Wird nicht angewendet |
| Mosambik | --:-- | UTC+2 | Wird nicht angewendet |
| Myanmar | --:-- | UTC+6:30 | Wird nicht angewendet |
Länder mit N
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Namibia | --:-- | UTC+2 | Wird nicht angewendet |
| Nauru | --:-- | UTC+12 | Wird nicht angewendet |
| Nepal | --:-- | UTC+5:45 | Wird nicht angewendet |
| Neukaledonien | --:-- | UTC+11 | Wird nicht angewendet |
| Neuseeland | --:-- | UTC+13 | Wird angewendet |
| Nicaragua | --:-- | UTC−6 | Wird nicht angewendet |
| Niederlande | --:-- | UTC+1 | Wird angewendet |
| Niger | --:-- | UTC+1 | Wird nicht angewendet |
| Nigeria | --:-- | UTC+1 | Wird nicht angewendet |
| Niue | --:-- | UTC−11 | Wird nicht angewendet |
| Nordkorea | --:-- | UTC+9 | Wird nicht angewendet |
| Nördliche Marianen | --:-- | UTC+10 | Wird nicht angewendet |
| Nordmazedonien | --:-- | UTC+1 | Wird angewendet |
| Norfolkinsel | --:-- | UTC+12 | Wird angewendet |
| Norwegen | --:-- | UTC+1 | Wird angewendet |
Länder mit O
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Oman | --:-- | UTC+4 | Wird nicht angewendet |
Länder mit Ö
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Österreich | --:-- | UTC+1 | Wird angewendet |
Länder mit P
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Pakistan | --:-- | UTC+5 | Wird nicht angewendet |
| Palästina | --:-- | UTC+2 | Wird angewendet |
| Palau | --:-- | UTC+9 | Wird nicht angewendet |
| Panama | --:-- | UTC−5 | Wird nicht angewendet |
| Papua-Neuguinea | --:-- | UTC+10 | Wird nicht angewendet |
| Paraguay | --:-- | UTC−3 | Wird nicht angewendet |
| Peru | --:-- | UTC−5 | Wird nicht angewendet |
| Philippinen | --:-- | UTC+8 | Wird nicht angewendet |
| Pitcairninseln | --:-- | UTC−8 | Wird nicht angewendet |
| Polen | --:-- | UTC+1 | Wird angewendet |
| Portugal | --:-- | UTC+0 | Wird angewendet |
| Puerto Rico | --:-- | UTC−4 | Wird nicht angewendet |
Länder mit R
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Republik Kongo | --:-- | UTC+1 | Wird nicht angewendet |
| Republik Moldau | --:-- | UTC+2 | Wird angewendet |
| Réunion | --:-- | UTC+4 | Wird nicht angewendet |
| Ruanda | --:-- | UTC+2 | Wird nicht angewendet |
| Rumänien | --:-- | UTC+2 | Wird angewendet |
| Russland | --:-- | UTC+3 | Wird nicht angewendet |
Länder mit S
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Salomonen | --:-- | UTC+11 | Wird nicht angewendet |
| Sambia | --:-- | UTC+2 | Wird nicht angewendet |
| Samoa | --:-- | UTC+13 | Wird nicht angewendet |
| San Marino | --:-- | UTC+1 | Wird angewendet |
| São Tomé und Príncipe | --:-- | UTC+0 | Wird nicht angewendet |
| Saudi-Arabien | --:-- | UTC+3 | Wird nicht angewendet |
| Schweden | --:-- | UTC+1 | Wird angewendet |
| Schweiz | --:-- | UTC+1 | Wird angewendet |
| Senegal | --:-- | UTC+0 | Wird nicht angewendet |
| Serbien | --:-- | UTC+1 | Wird angewendet |
| Seychellen | --:-- | UTC+4 | Wird nicht angewendet |
| Sierra Leone | --:-- | UTC+0 | Wird nicht angewendet |
| Simbabwe | --:-- | UTC+2 | Wird nicht angewendet |
| Singapur | --:-- | UTC+8 | Wird nicht angewendet |
| Sint Maarten | --:-- | UTC−4 | Wird nicht angewendet |
| Slowakei | --:-- | UTC+1 | Wird angewendet |
| Slowenien | --:-- | UTC+1 | Wird angewendet |
| Somalia | --:-- | UTC+3 | Wird nicht angewendet |
| Spanien | --:-- | UTC+1 | Wird angewendet |
| Spitzbergen und Jan Mayen | --:-- | UTC+1 | Wird angewendet |
| Sri Lanka | --:-- | UTC+5:30 | Wird nicht angewendet |
| St. Barthélemy | --:-- | UTC−4 | Wird nicht angewendet |
| St. Helena | --:-- | UTC+0 | Wird nicht angewendet |
| St. Kitts und Nevis | --:-- | UTC−4 | Wird nicht angewendet |
| St. Lucia | --:-- | UTC−4 | Wird nicht angewendet |
| St. Martin | --:-- | UTC−4 | Wird nicht angewendet |
| St. Pierre und Miquelon | --:-- | UTC−3 | Wird angewendet |
| St. Vincent und die Grenadinen | --:-- | UTC−4 | Wird nicht angewendet |
| Südafrika | --:-- | UTC+2 | Wird nicht angewendet |
| Sudan | --:-- | UTC+2 | Wird nicht angewendet |
| Südgeorgien und die Südlichen Sandwichinseln | --:-- | UTC−2 | Wird nicht angewendet |
| Südkorea | --:-- | UTC+9 | Wird nicht angewendet |
| Südsudan | --:-- | UTC+2 | Wird nicht angewendet |
| Suriname | --:-- | UTC−3 | Wird nicht angewendet |
| Syrien | --:-- | UTC+3 | Wird nicht angewendet |
Länder mit T
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Tadschikistan | --:-- | UTC+5 | Wird nicht angewendet |
| Taiwan | --:-- | UTC+8 | Wird nicht angewendet |
| Tansania | --:-- | UTC+3 | Wird nicht angewendet |
| Thailand | --:-- | UTC+7 | Wird nicht angewendet |
| Timor-Leste | --:-- | UTC+9 | Wird nicht angewendet |
| Togo | --:-- | UTC+0 | Wird nicht angewendet |
| Tonga | --:-- | UTC+13 | Wird nicht angewendet |
| Trinidad und Tobago | --:-- | UTC−4 | Wird nicht angewendet |
| Tschad | --:-- | UTC+1 | Wird nicht angewendet |
| Tschechien | --:-- | UTC+1 | Wird angewendet |
| Tunesien | --:-- | UTC+1 | Wird nicht angewendet |
| Türkei | --:-- | UTC+3 | Wird nicht angewendet |
| Turkmenistan | --:-- | UTC+5 | Wird nicht angewendet |
| Turks- und Caicosinseln | --:-- | UTC−5 | Wird angewendet |
| Tuvalu | --:-- | UTC+12 | Wird nicht angewendet |
Länder mit U
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Uganda | --:-- | UTC+3 | Wird nicht angewendet |
| Ukraine | --:-- | UTC+2 | Wird angewendet |
| Ungarn | --:-- | UTC+1 | Wird angewendet |
| Uruguay | --:-- | UTC−3 | Wird nicht angewendet |
| Usbekistan | --:-- | UTC+5 | Wird nicht angewendet |
Länder mit V
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Vanuatu | --:-- | UTC+11 | Wird nicht angewendet |
| Vatikanstadt | --:-- | UTC+1 | Wird angewendet |
| Venezuela | --:-- | UTC−4 | Wird nicht angewendet |
| Vereinigte Arabische Emirate | --:-- | UTC+4 | Wird nicht angewendet |
| Vereinigte Staaten | --:-- | UTC−5 | Wird angewendet |
| Vereinigtes Königreich | --:-- | UTC+0 | Wird angewendet |
| Vietnam | --:-- | UTC+7 | Wird nicht angewendet |
Länder mit W
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Wallis und Futuna | --:-- | UTC+12 | Wird nicht angewendet |
| Weihnachtsinsel | --:-- | UTC+7 | Wird nicht angewendet |
| Westsahara | --:-- | UTC+0 | Wird nicht angewendet |
Länder mit Z
| Land | Aktuelle Uhrzeit | UTC-Abstand | Sommerzeit |
|---|---|---|---|
| Zentralafrikanische Republik | --:-- | UTC+1 | Wird nicht angewendet |
| Zypern | --:-- | UTC+2 | Wird angewendet |